Portable Leeb Hardness Tester PRLH320
Features
- Based on Leeb (HL), Converted to Vickers (HV), Brinell (HB), Rockwell (HRC and HRB), Shore (HS) and tensile strength (MPa).
- 6 hardness scales, each scale can be calibrated independently.
- Embedded high speed thermal printer
- Automatic identification of the impact device.
- To derive the testing data easily by the special PC software.
- USB 2.0 Port to connect PC for convenient operation
- Suitable for multiple impact devices, 7 different Impact devices optional
- 128×64 Dot Matrix LCD Display with backlight & contrast adjustable
- Preset measurement times (1-32) to calculate the average value automatically
- Preset upper and lower limit
- Built – in thermal printer
Main Technical Specifications
Testing Range | 170-960HLD | |
Min. Reading | 1HLD, 1HV, 1HB, 0.1HRC, 0.1HRB, 1HS, 1Mpa | |
Hardness Scales | HL, HRC, HRB, HV, HB, HS | |
Accuracy | ±4HLD(when HLD=760+/-30); | |
Min. Reading | Leeb, conversion hardness, material, impact direction, test times, average value, time | |
Hardness Direction | 360°(down, inclined down, level,inclined up and up) | |
PC Interface | USB 2.0 | |
Applicable Workpiece | Min. Weight | 5 kgs |
2 kgs (on solid support) | ||
0.1 kg (coupled on plate) | ||
Min. Thickness | 5mm | |
Min. Radius of curved surface | 30mm | |
Max. roughness (Ra) | 1.6μm | |
Power Supply | Rechargeable Lithium-ion Battery | |
Weight | 320g (Main Unit + Impact Device Type D) | |
Dimensions in mm | 7.8×3.2×1.2 |
Standard Delivery
Main Unit | 1 pc |
Impact Device D | 1 pc |
Cleaning Brush | 1 pc |
Small Support Ring | 1 pc |
Built-in Printer | 1 pc |
Hardness Test Block | 1 pc |
Adaptor | 1 pc |
User Manual | 1 pc |
Portable Leeb Hardness Tester PRLH320
Features
- Based on Leeb (HL), Converted to Vickers (HV), Brinell (HB), Rockwell (HRC and HRB), Shore (HS) and tensile strength (MPa).
- 6 hardness scales, each scale can be calibrated independently.
- Embedded high speed thermal printer
- Automatic identification of the impact device.
- To derive the testing data easily by the special PC software.
- USB 2.0 Port to connect PC for convenient operation
- Suitable for multiple impact devices, 7 different Impact devices optional
- 128×64 Dot Matrix LCD Display with backlight & contrast adjustable
- Preset measurement times (1-32) to calculate the average value automatically
- Preset upper and lower limit
- Built – in thermal printer
Main Technical Specifications
Testing Range | 170-960HLD | |
Min. Reading | 1HLD, 1HV, 1HB, 0.1HRC, 0.1HRB, 1HS, 1Mpa | |
Hardness Scales | HL, HRC, HRB, HV, HB, HS | |
Accuracy | ±4HLD(when HLD=760+/-30); | |
Min. Reading | Leeb, conversion hardness, material, impact direction, test times, average value, time | |
Hardness Direction | 360°(down, inclined down, level,inclined up and up) | |
PC Interface | USB 2.0 | |
Applicable Workpiece | Min. Weight | 5 kgs |
2 kgs (on solid support) | ||
0.1 kg (coupled on plate) | ||
Min. Thickness | 5mm | |
Min. Radius of curved surface | 30mm | |
Max. roughness (Ra) | 1.6μm | |
Power Supply | Rechargeable Lithium-ion Battery | |
Weight | 320g (Main Unit + Impact Device Type D) | |
Dimensions in mm | 7.8×3.2×1.2 |
Standard Delivery
Main Unit | 1 pc |
Impact Device D | 1 pc |
Cleaning Brush | 1 pc |
Small Support Ring | 1 pc |
Built-in Printer | 1 pc |
Hardness Test Block | 1 pc |
Adaptor | 1 pc |
User Manual | 1 pc |